Weekday | ||
Riding | Walking | |
18 holes | $37 | $25 |
9 holes | $27 | $17 |
Senior/Junior | ||
Riding | Walking | |
18 holes | $32 | $23 |
9 holes | $25 | $16 |
Evening | ||
Riding | Walking | |
18 holes | $34 | $24 |
9 holes | $27 | $16 |
Weekend | ||
Riding | Walking | |
18 holes | $47 | $30 |
9 holes | $30 | $18 |
Evening | ||
Riding | Walking | |
18 holes | $37 | $23 |
9 holes | $27 | $17 |
For 27 holes riding, the cart fee is waived for the third round of 9 holes.
Other Fees
Room Rental $450 (waived for large golf outings)
Locker Rental (Season) $50
Club Rental $8
Pull Cart Rental $5
Policies and Notes
Our dress code is casual, with respect for the game and others.
Evening rates begin at 3 p.m.
Riding rates include half a cart. One cart per twosome, two carts per foursome.
Senior rates apply to 65 and over.
Junior rates apply to 16 and under.
Juniors must be accompanied by an adult in order to rent a golf cart.
updated 4/24/25